Are you in the market for a reliable and versatile pickup truck like the GMC Canyon? Look no further! We've compiled a list of 11 similar competitors that are worth considering.
From the rugged Toyota Tacoma to the stylish Honda Ridgeline, there's a truck on this list for every budget and lifestyle. Keep reading to find your perfect match.
Competitors | Last Release | Fuel Economy |
---|---|---|
GMC Canyon | 2022 | 19 city / 25 highway |
Chevrolet Avalanche | 2013 | 15 city / 21 highway |
Chevrolet Colorado | 2022 | 19 city / 25 highway |
Dodge Dakota | 2011 | 15 city / 20 highway |
Ford Maverick | 2023 | 42 city / 33 highway |
Ford Ranger | 2023 | 20 city / 26 highway |
GMC Canyon | 2022 | 19 city / 25 highway |
Honda Ridgeline | 2023 | 18 city / 24 highway |
Hyundai Santa Cruz | 2023 | 22 city / 27 highway |
Jeep Gladiator | 2022 | 16 city / 23 highway |
Nissan Frontier | 2022 | 18 city / 24 highway |
Toyota Tacoma | 2022 | 20 city / 24 highway |
Latest Release: 2013
MSRP: $33,461
MPG: 15 city / 21 highway
I recently had the pleasure of test driving the Chevrolet Avalanche and I have to say, I was impressed. This truck definitely has some strong points, including its versatility and spaciousness.
The ability to switch from a pickup truck to an SUV with the flip of a switch is a game changer. The Avalanche also has a smooth ride and handles well on the road.
However, the weak point of this vehicle is its fuel economy. It's not the most efficient truck out there, but if you're looking for a vehicle that can do it all, the Chevrolet Avalanche is definitely worth considering.
Horsepower / Torque | 320 hp / 335 lb.ft |
Axle ratio | 3.1 |
Towing capacity | 5000 - 5100 lbs |
Wheelbase | 130.0 in |
GVWR | 7000 - 7200 lbs |
Payload | 1295 - 1397 lbs |
Ground clearance | no data |
Curb weight | 5705 - 5803 lbs |
Latest Release: 2022
MPG: 19 city / 25 highway
The Chevrolet Colorado stands out from its rivals thanks to its impressive towing capacity and fuel efficiency.
In my opinion, this truck is a top-notch choice for anyone who needs a reliable and powerful vehicle for work or play.
Horsepower / Torque | 308 hp / 275 lb.ft |
Axle ratio | 3.4 - 4.1 |
Towing capacity | 3500 - 7700 lbs |
Wheelbase | 128.3 - 140.5 in |
GVWR | 5400 - 6001 lbs |
Payload | 1 lbs |
Ground clearance | 8.1 - 10.0 in |
Curb weight | 3950 - 4730 lbs |
Latest Release: 2011
MSRP: $22,091
MPG: 15 city / 20 highway
The key decision-making factors for the Dodge Dakota include its towing capacity and off-road capabilities, both of which it performs well in.
Horsepower / Torque | 210 hp / 235 lb.ft |
Axle ratio | 3.6 - 3.9 |
Towing capacity | 4450 - 5850 lbs |
Wheelbase | 131.3 in |
GVWR | 6010 lbs |
Payload | 1330 - 1800 lbs |
Ground clearance | 8.0 - 8.2 in |
Curb weight | 4211 - 4681 lbs |
Latest Release: 2023
MPG: 42 city / 33 highway
The Ford Maverick has a towing capacity of up to 4,000 pounds, which is higher than its competitors in the compact pickup truck category.
It also has a fuel economy rating of up to 40 mpg in the city, which is better than most other trucks in its class.
Horsepower / Torque | 250 hp / 277 lb.ft |
Axle ratio | 2.9 - 3.6 |
Towing capacity | 2000 lbs |
Wheelbase | 121.1 in |
GVWR | 5200 - 5205 lbs |
Payload | 1 lbs |
Ground clearance | 8.3 - 8.6 in |
Curb weight | 3636 - 3693 lbs |
Latest Release: 2023
MPG: 20 city / 26 highway
The Ford Ranger is a capable midsize pickup truck with impressive towing and hauling capabilities.
However, it may not have the most refined ride or fuel efficiency compared to some competitors.
Horsepower / Torque | 270 hp / 310 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 7000 lbs |
Wheelbase | 126.8 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Ground clearance | no data |
Latest Release: 2022
MPG: 19 city / 25 highway
The GMC Canyon stands out among its competitors with its strong towing capacity and spacious cabin.
Its fuel efficiency and advanced technology features also make it a top contender in the midsize pickup truck market.
Horsepower / Torque | 308 hp / 275 lb.ft |
Axle ratio | 3.4 - 4.1 |
Towing capacity | 3500 - 7700 lbs |
Wheelbase | 128.3 - 140.5 in |
GVWR | 5400 - 6000 lbs |
Payload | 1 lbs |
Ground clearance | 8.1 - 8.4 in |
Curb weight | 3932 - 4555 lbs |
Latest Release: 2023
MPG: 18 city / 24 highway
The Honda Ridgeline has a spacious and comfortable interior, making it a great option for a family vehicle.
However, its towing capacity and off-road capabilities are not as strong as other trucks in its class.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 125.2 in |
GVWR | 6019 lbs |
Payload | 1 lbs |
Curb weight | 4436 - 4510 lbs |
Towing capacity | 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 36.70 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 22 city / 27 highway
The Hyundai Santa Cruz is a versatile and stylish pickup truck that offers the perfect blend of practicality and comfort. With its spacious interior, advanced safety features, and impressive towing capacity, this vehicle is the ultimate choice for anyone looking for a reliable and efficient pickup truck.
Whether you're hauling heavy loads or just cruising around town, the Santa Cruz has everything you need to make your journey comfortable and enjoyable. From its high-tech infotainment system to its comfortable seats and smooth ride, this pickup truck has it all.
So if you're in the market for a new pickup truck, be sure to check out the Hyundai Santa Cruz. With its unbeatable combination of style, comfort, and performance, it's the perfect vehicle for anyone who wants to get the most out of their driving experience.
Ground clearance | 8.6 in |
Number of seats | 5 |
Wheelbase | 118.3 in |
GVWR | 5456 - 5732 lbs |
Payload | 1 lbs |
Curb weight | 3708 - 4164 lbs |
Towing capacity | 3000 - 5000 lbs |
Front legroom | 41.40 in |
Rear legroom | 36.50 in |
Front headroom | 41.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 16 city / 23 highway
The Jeep Gladiator is the perfect combination of rugged off-road capability and versatile practicality.
This makes it the ultimate adventure vehicle.
Horsepower / Torque | 285 hp / 260 lb.ft |
Axle ratio | 3.7 - 4.1 |
Towing capacity | 7650 lbs |
Wheelbase | 137.3 in |
GVWR | 5800 - 6250 lbs |
Payload | 1 lbs |
Ground clearance | 10.0 - 11.6 in |
Curb weight | 4650 - 5050 lbs |
Latest Release: 2022
MPG: 18 city / 24 highway
This Nissan Frontier is a rugged and reliable truck that's perfect for off-roading and hauling heavy loads.
It's a no-nonsense workhorse that won't let you down.
Horsepower / Torque | 310 hp / 281 lb.ft |
Axle ratio | 3.7 |
Towing capacity | 6000 lbs |
Wheelbase | 126.0 - 139.8 in |
GVWR | 6012 lbs |
Payload | 1 lbs |
Ground clearance | 8.7 - 9.5 in |
Curb weight | 4304 - 4716 lbs |
Latest Release: 2022
MPG: 20 city / 24 highway
The Toyota Tacoma is a reliable and durable pickup truck with good off-road capability and a comfortable ride.
Its fuel economy and towing capacity are average for its class.
Horsepower / Torque | 278 hp / 265 lb.ft |
Axle ratio | 3.9 - 4.3 |
Towing capacity | 3000 - 6000 lbs |
Wheelbase | 127.4 - 140.6 in |
GVWR | 5600 lbs |
Payload | 1 lbs |
Ground clearance | no data |
Curb weight | 3915 - 4550 lbs |
Are you in the market for a GMC Canyon? Before you make a purchase, it's important to know which years to avoid. From electrical system failures to airbag malfunctions, the GMC Canyon has had its...